Location
Located in the heart of Auckland, this elegant property enjoys easy access to theatres, Aotea Square, Sky City, waterfront and harbours, universities, museums, galleries and more. Moreover, within walking distance are the law courts, university and all the major business centres.
Rooms
This proeprty offers 40 gracefully appointed accommodation units that come with all the contemporary amenities, enabling you to relax and have a blissful sleep after a busy day.
Restaurant
You can either prepare your own meals and snacks in the fully-equipped kitchen or dine at the onsite Oxford Cafe. Guests can also visit the nearby restaurants that serve a variety of delicious dishes.
General
This property also offers excellent meeting and banquet facilities that cater to your important business and social events. During leisure, guests can workout in the gymnasium.
Room |
Price from |
|
|---|---|---|
| Studio Apartment | Single | 135 |
| Double | 135 | |
| Twin | 135 | |
| One Bedroom Apartment | Single | 180 |
| Double | 180 | |
| Twin | 180 | |
| Two Bedroom Apartment | Apartment - 2 Double Rooms | 270 |
| Apartment - 1 Double + 1 Twin Rooms | 270 | |
| Apartment - 2 Twin Rooms | 270 | |
| Extra Person | 30 | |
| PENTHOUSE SUITE | Apartment - 1 Double + 1 Twin Rooms | 275 |
| 3 BRM EXECUTIVE SUITE | Apartment - 2 Double Rooms | 350 |
| 2 Brm Apartment 3+ Nts | Apartment - 2 Double Rooms | 215 |
| Apartment - 1 Double + 1 Twin Rooms | 215 | |
| Apartment - 2 Twin Rooms | 215 | |
| Extra Person | 30 | |
| Penthouse Suite 3+ Nts | Apartment - 1 Double + 1 Twin Rooms | 265 |
| Exec Suite 3+ Nts | Apartment - 2 Double Rooms | 325 |
| Penthouse Suite 7+ Nts | Apartment - 1 Double + 1 Twin Rooms | 499 |
| Exec Suite 7+ Nts | Apartment - 2 Double Rooms | 499 |
| 2 Brm Apartment 7+ Nts | Apartment - 2 Double Rooms | 499 |
| Apartment - 1 Double + 1 Twin Rooms | 499 | |
| Apartment - 2 Twin Rooms | 499 | |
| Extra Person | 30 | |
| Studio 7+ Nts | Single | 499 |
| Double | 499 | |
| Twin | 499 | |
| Studio 3+ Nts | Single | 499 |
| Double | 499 | |
| Twin | 499 | |
| 1 Brm Apartment 7+ Nts | Single | 499 |
| Double | 499 | |
| Twin | 499 | |
| 1 Brm Apartment 3+ Nts | Single | 499 |
| Double | 499 | |
| Twin | 499 |
I recommend this facility for the people (single or couple) who wants quiet acccommodation in Auckland while living the heart of the city entertainment and tourism activities. - 30-Oct-2006 |
* based on 24 member rating(s)
Overall rating:
4/5
|