Boulevard Kukulkan L-48 KM. 16.5 M.55 Cancun Quintana Roo 77500
Location
The Omni Cancun Hotel & Villas is nestled between the dazzling Mexican Caribbean and secluded Nichupte Lagoon on Cancun Island. The hotel is just 15 kilometres from the Cancun Airport and 17 kilometres away from city centre.
Rooms
This property offers 353 guest rooms and suites furnished with contemporary amenities. All accommodations feature dazzling tropical views of either the ocean, lagoon or garden area of the resort.
Restaurant
Omni Cancun Hotel & Villas Hotel gives you many wonderful tastes and settings to enjoy. The Da Vinci Restaurant serves delicious gourmet Italian cuisine, while the La Paloma Restaurant serves delicious food for breakfast, lunch and dinner. After a tiring day, relax in the cosy atmosphere of the Lobby Bar that offers light bites and live music in the evening.
General
Featuring 7 meeting rooms with 12,500 square feet of function space, the Omni Cancun Hotel & Villas is the ideal venue for your next corporate meeting, retreat or sales incentive event. A luxury spa, water sports, golf, tennis and swimming are also available onsite for you to enjoy.
Room |
Price from |
|
|---|---|---|
| Lagoon View Room - 2 Double Bed Or 1 King Bed | Single | 135 |
| Double | 135 | |
| Triple | 178 | |
| Quad | 241 | |
| Lagoon View Room - 2 Double Bed Or 1 King Bed | Single | 151 |
| Double | 151 | |
| Triple | 200 | |
| Quad | 270 | |
| Lagoon View Room - 2 Double Bed Or 1 King Bed | Single | 151 |
| Double | 151 | |
| Triple | 200 | |
| Quad | 249 | |
| Ocean View Room - 2 Double Bed Or 1 King Bed | Single | 168 |
| Double | 168 | |
| Triple | 212 | |
| Quad | 275 | |
| Ocean View Room - 2 Double Bed Or 1 King Bed | Single | 186 |
| Double | 186 | |
| Triple | 235 | |
| Quad | 284 | |
| Ocean View Room - 2 Double Bed Or 1 King Bed | Single | 186 |
| Double | 186 | |
| Triple | 235 | |
| Quad | 305 | |
| Junior Suite Ocean View - 2 Double Bed Or 1 King Bed | Single | 242 |
| Double | 242 | |
| Triple | 286 | |
| Quad | 349 | |
| Lagoon View - All Inclusive Room - 2 Double Beds Or 1 King Bed, Meals, Drinks, Taxes & Gratuities | Single | 225 |
| Double | 302 | |
| Triple | 381 | |
| Quad | 459 | |
| Lagoon View - All Inclusive Room - 2 Double Beds Or 1 King Bed, Meals,Drinks,Activities.. | Single | 225 |
| Double | 302 | |
| Triple | 381 | |
| Quad | 493 | |
| Lagoon View - All Inclusive Room - 2 Double Beds Or 1 King Bed, : Meals,Drinks,Taxes,Activities.. | Single | 225 |
| Double | 302 | |
| Triple | 381 | |
| Quad | 493 | |
| Junior Suite Ocean View - 2 Double Bed Or 1 King Bed | Single | 269 |
| Double | 269 | |
| Triple | 318 | |
| Quad | 388 | |
| Junior Suite Ocean View - 2 Double Bed Or 1 King Bed | Single | 269 |
| Double | 269 | |
| Triple | 318 | |
| Quad | 367 | |
| Ocean View All Inclusive - 2 Double Beds Or 1 King Bed, Meals, Drinks, Taxes & Gratuities | Single | 266 |
| Double | 345 | |
| Triple | 424 | |
| Quad | 502 | |
| Ocean View All Inclusive - 2 Double Beds Or 1 King Bed, : Meals,Drinks,Taxes,Activities,Tips | Single | 266 |
| Double | 345 | |
| Triple | 424 | |
| Quad | 536 | |
| Ocean View All Inclusive - 2 Double Beds Or 1 King Bed, Meals,Drinks,Activities,Taxes & Tips | Single | 266 |
| Double | 345 | |
| Triple | 424 | |
| Quad | 536 | |
| All Inclusive Junior Suite - Ocean View - 2 Double Beds Or 1 King Bed, Meals,Drinks,Activities.. | Single | 307 |
| Double | 386 | |
| Triple | 465 | |
| Quad | 577 | |
| All Inclusive Junior Suite - Ocean View - 2 Double Beds Or 1 King Bed, Meals, Drinks.. | Single | 307 |
| Double | 386 | |
| Triple | 465 | |
| Quad | 543 | |
| All Inclusive Junior Suite - Ocean View - 2 Double Beds Or 1 King Bed, : Meals,Drinks,Taxes,Tips.. | Single | 307 |
| Double | 386 | |
| Triple | 465 | |
| Quad | 577 | |
| Villa - 1 King Bed And 1 Double Bed And 2 Double Bed - Poolside | Single | 419 |
| Double | 419 | |
| Triple | 419 | |
| Quad | 419 | |
| Villa - 1 King Bed And 1 Double Bed And 2 Double Bed - Poolside | Single | 466 |
| Double | 466 | |
| Triple | 466 | |
| Quad | 466 | |
| Villa - 1 King Bed And 1 Double Bed And 2 Double Bed - Poolside | Single | 466 |
| Double | 466 | |
| Triple | 466 | |
| Quad | 466 | |
| All Inclusive Villa - 1 King Bed And 1 Double Bed And 2 Double Beds - Poolside, : Meals,Drinks.. | Single | 626 |
| Double | 704 | |
| Triple | 783 | |
| Quad | 896 | |
| All Inclusive Villa - 1 King Bed And 1 Double Bed And 2 Double Beds - Poolside, Meals,Drinks.. | Single | 626 |
| Double | 704 | |
| Triple | 783 | |
| Quad | 896 | |
| All Inclusive Villa - 1 King Bed And 1 Double Bed And 2 Double Beds - Poolside, Meals, Drinks.. | Single | 626 |
| Double | 704 | |
| Triple | 783 | |
| Quad | 862 |
Beautiful hotel with excellent friendly service, however cheap with the hot water. Two days in a row they shut down the hot water in the rooms for several hours. Also, the water temp in the jacuzzi in the pool area is luke warm at best. Understandable for daytime use as the air temp is plenty hot enough, however at night it should be steaming & hot. We and others complained but it was not fixed. Only once were we shorted on hand towels which were promptly delivered. Those were my only complaints. Otherwise an excellent hotel, would reccommend. - 11-Nov-2007 |
* based on 7 member rating(s)
Overall rating:
4/5
|